1037 Belcor Dr, Spring Hill, TN 37174
$582,500
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Finished Wood, Tile |
Fireplace | Living Room |
Appliances | Microwave, Refrigerator |
Other Interior Features | Primary Bedroom Main Floor |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Water Available |
ROOF | Shingle |
Parking | Attached - Front |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Playground, Pool |
Status | Sold |
---|---|
LIVING SPACE | 2,360 Sq.Ft. |
LOT SIZE | 9,147.6 Sq.Ft. |
MLS® ID | 2616915 |
Type | Residential |
Year Built | 2013 |
Neighborhood | Spring Hill |
ELEMENTARY SCHOOL | Bethesda Elementary |
MIDDLE SCHOOL | Spring Station Middle School |
HIGH SCHOOL | Summit High School |
SALES PRICE | $582,500 |
---|---|
REAL ESTATE TAXES | $2,603/yr |
HOA Fees | $42/mo |
Click left and right arrows for more.
Whether you are buying, selling or investing, it's important to have an agent you can trust and depend on to guide you through the process. It's our privilege to assist you with your Williamson County real estate needs. Contact us today!
CONTACT US