$534,999
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Wood, Tile |
Stories | 3 |
---|---|
Water Source | Public |
Utilities | Water Available |
Parking | Driveway |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | For Sale |
---|---|
Open House | 6/14/2025, 2:00 PM - 4:00 PM |
LIVING SPACE | 1,632 Sq.Ft. |
LOT SIZE | 435.6 Sq.Ft. |
MLS® ID | 2905291 |
Type | Residential |
Year Built | 2019 |
Neighborhood | Nashville |
ELEMENTARY SCHOOL | Rosebank Elementary |
MIDDLE SCHOOL | Stratford STEM Magnet School Lower Campus |
HIGH SCHOOL | Stratford STEM Magnet School Upper Campus |
SALES PRICE | $534,999 |
---|---|
REAL ESTATE TAXES | $3,150/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Known as the Music City, Nashville offers a unique blend of rich cultural heritage.
Read moreWhether you are buying, selling or investing, it's important to have an agent you can trust and depend on to guide you through the process. It's our privilege to assist you with your Williamson County real estate needs. Contact us today!
CONTACT US