2509 David Dr, Nashville, TN 37214
$389,983
$389,983
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Wood, Tile |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Electric Oven, Built-In Electric Range |
Other Interior Features | Ceiling Fan(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Available, Water Available |
ROOF | Shingle |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Security Features | Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,286 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS® ID | 2682558 |
Type | Residential |
Year Built | 1956 |
Neighborhood | Leiper's Fork |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | McGavock Elementary |
MIDDLE SCHOOL | Two Rivers Middle |
HIGH SCHOOL | McGavock Comp High School |
SALES PRICE | $389,983 |
---|---|
REAL ESTATE TAXES | $2,298/yr |
Click left and right arrows for more.
Offers a truly unique living experience surrounded by rolling hills and timeless beauty.
Read moreWhether you are buying, selling or investing, it's important to have an agent you can trust and depend on to guide you through the process. It's our privilege to assist you with your Williamson County real estate needs. Contact us today!
CONTACT US