2968 Americus Dr, Thompsons Station, TN 37179
$970,000
Check out our tour of this property.
$970,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Carpet, Wood, Tile |
Appliances | Gas Range, Dishwasher, Disposal |
Other Interior Features | Primary Bedroom Main Floor |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Water Available |
Parking | Alley Access, Driveway, Parking Pad |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 3,401 Sq.Ft. |
LOT SIZE | 8,276.4 Sq.Ft. |
MLS® ID | 2882554 |
Type | Residential |
Year Built | 2013 |
Neighborhood | Thompson's Station |
ELEMENTARY SCHOOL | Winstead Elementary School |
MIDDLE SCHOOL | Legacy Middle School |
HIGH SCHOOL | Independence High School |
SALES PRICE | $970,000 |
---|---|
REAL ESTATE TAXES | $2,769/yr |
HOA Fees | $375/3 mos |
Click left and right arrows for more.
Located at the southern tip of Williamson County, 30 miles south of Nashville.
Read moreWhether you are buying, selling or investing, it's important to have an agent you can trust and depend on to guide you through the process. It's our privilege to assist you with your Williamson County real estate needs. Contact us today!
CONTACT US