2988 Americus Dr, Thompsons Station, TN 37179
$899,900
Click left and right arrows for more.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Wood |
Appliances | Built-In Gas Oven |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Water Available |
Parking | Detached |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Active Under Contract |
---|---|
LIVING SPACE | 2,853 Sq.Ft. |
TOTAL AREA | 2,853 Sq.Ft. |
LOT SIZE | 6,969.6 Sq.Ft. |
MLS® ID | 3002997 |
Type | Residential |
Year Built | 2015 |
Neighborhood | Thompson's Station |
ELEMENTARY SCHOOL | Winstead Elementary School |
MIDDLE SCHOOL | Legacy Middle School |
HIGH SCHOOL | Independence High School |
SALES PRICE | $899,900 |
---|---|
REAL ESTATE TAXES | $2,327/yr |
HOA Fees | $375/3 mos |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Located at the southern tip of Williamson County, 30 miles south of Nashville.
Read moreWhether you are buying, selling or investing, it's important to have an agent you can trust and depend on to guide you through the process. It's our privilege to assist you with your Williamson County real estate needs. Contact us today!
CONTACT US