$1,251,852
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Flooring | Carpet, Wood, Other, Tile |
Appliances | Built-In Electric Oven, Cooktop |
Other Interior Features | Ceiling Fan(s), Storage, Walk-In Closet(s), Primary Bedroom Main Floor |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Water Available |
ROOF | Shingle |
Parking | Garage Faces Front |
Heat type | Natural Gas, Dual |
Air Conditioning | Electric, Central Air |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Park, Playground, Pool, Trail(s) |
Other Exterior Features | Garage Door Opener, Smart Irrigation |
Status | Sold |
---|---|
LIVING SPACE | 4,989 Sq.Ft. |
LOT SIZE | 9,147.6 Sq.Ft. |
MLS® ID | 2449433 |
Type | Residential |
Year Built | 2022 |
Neighborhood | Franklin |
ELEMENTARY SCHOOL | Trinity Elementary |
MIDDLE SCHOOL | Fred J Page Middle School |
HIGH SCHOOL | Fred J Page High School |
SALES PRICE | $1,251,852 |
---|---|
REAL ESTATE TAXES | $5,200/yr |
HOA Fees | $363/3 mos |
Whether you are buying, selling or investing, it's important to have an agent you can trust and depend on to guide you through the process. It's our privilege to assist you with your Williamson County real estate needs. Contact us today!
CONTACT US