3833 Somers Ln, Thompsons Station, TN 37179
$1,200,000
Click left and right arrows for more.
$1,200,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Wood, Tile |
| Fireplace | Gas |
| Appliances | Built-In Gas Oven, Double Oven, Gas Range, Dishwasher, Disposal |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Water Available |
| Parking | Garage Faces Rear |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Dog Park, Fitness Center, Park, Pickleball Court(s), Playground, Pool, Sidewalks, Tennis Court(s), Underground Utilities, Trail(s) |
| Status | Coming Soon |
|---|---|
| Open House | 4/12/2026, 2:00 PM - 4:00 PM |
| LIVING SPACE | 4,046 Sq.Ft. |
| TOTAL AREA | 4,046 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 3166654 |
| Type | Residential |
| Year Built | 2007 |
| Neighborhood | Thompson's Station |
| ELEMENTARY SCHOOL | Winstead Elementary School |
| MIDDLE SCHOOL | Legacy Middle School |
| HIGH SCHOOL | Independence High School |
| SALES PRICE | $1,200,000 |
|---|---|
| REAL ESTATE TAXES | $3,096/yr |
| HOA Fees | $132/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Located at the southern tip of Williamson County, 30 miles south of Nashville.
Read moreWhether you are buying, selling or investing, it's important to have an agent you can trust and depend on to guide you through the process. It's our privilege to assist you with your Williamson County real estate needs. Contact us today!
CONTACT US