535 Schroer Dr, Murfreesboro, TN 37128
$590,000
$590,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Tile, Vinyl |
Appliances | Dishwasher, Disposal |
Other Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Shingle |
Parking | Attached |
Heat type | Central, Heat Pump |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Other Exterior Features | Garage Door Opener |
Status | Sold |
---|---|
LIVING SPACE | 2,320 Sq.Ft. |
LOT SIZE | 0.28 Acres |
MLS® ID | 2494870 |
Type | Residential |
Year Built | 2012 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Blackman Elementary School |
MIDDLE SCHOOL | Blackman Middle School |
HIGH SCHOOL | Blackman High School |
SALES PRICE | $590,000 |
---|---|
REAL ESTATE TAXES | $2,716/yr |
Click left and right arrows for more.
Whether you are buying, selling or investing, it's important to have an agent you can trust and depend on to guide you through the process. It's our privilege to assist you with your Williamson County real estate needs. Contact us today!
CONTACT US