6882 Japonica, White House, TN 37188
$390,600
$390,600
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate, Tile |
Appliances | Dishwasher, Disposal, Microwave, Gas Oven, Gas Range |
Other Interior Features | Air Filter, Extra Closets, Smart Light(s), Smart Thermostat, Primary Bedroom Main Floor |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Natural Gas Available, Water Available |
ROOF | Shingle |
Lot Features | Level |
Parking | Attached - Front, Driveway |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Disability Features | Accessible Doors, Accessible Entrance, Accessible Hallway(s), Smart Technology |
HOA Amenities | Clubhouse, Fitness Center, Pool, Tennis Court(s), Underground Utilities |
Security Features | Fire Alarm, Smoke Detector(s) |
Other Exterior Features | Garage Door Opener, Smart Camera(s)/Recording, Smart Lock(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,672 Sq.Ft. |
MLS® ID | 2776656 |
Type | Residential |
Year Built | 2025 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Robert F. Woodall Elementary |
MIDDLE SCHOOL | White House Heritage High School |
HIGH SCHOOL | White House Heritage High School |
SALES PRICE | $390,600 |
---|---|
REAL ESTATE TAXES | $3,200/yr |
HOA Fees | $142/mo |
Click left and right arrows for more.
Whether you are buying, selling or investing, it's important to have an agent you can trust and depend on to guide you through the process. It's our privilege to assist you with your Williamson County real estate needs. Contact us today!
CONTACT US