7317 Dutch River Circle, Fairview, TN 37062
$786,760
Click left and right arrows for more.
$786,760
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Laminate, Tile |
| Fireplace | Gas |
| Appliances | Double Oven, Electric Oven |
| Other Interior Features | Ceiling Fan(s), Extra Closets, Open Floorplan, Pantry, Walk-In Closet(s), High Speed Internet |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Water Available, Cable Connected |
| ROOF | Shingle |
| Lot Features | Cleared |
| Parking | Garage Faces Side |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | STEP System |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,902 Sq.Ft. |
| LOT SIZE | 0.55 Acres |
| MLS® ID | 2786523 |
| Type | Residential |
| Year Built | 2025 |
| ELEMENTARY SCHOOL | Westwood Elementary School |
| MIDDLE SCHOOL | Fairview Middle School |
| HIGH SCHOOL | Fairview High School |
| SALES PRICE | $786,760 |
|---|---|
| REAL ESTATE TAXES | $1/yr |
| HOA Fees | $74/mo |
Whether you are buying, selling or investing, it's important to have an agent you can trust and depend on to guide you through the process. It's our privilege to assist you with your Williamson County real estate needs. Contact us today!
CONTACT US